PlusSizeBridal.com (home page)
About Us | FAQs | Size Charts | Shipping Charges | How to Measure | Our Policies | Tips & Ideas | Testimonials | Contact Us
FREE Shipping on ALL Bridal and Plussize Bridal Gowns
Secure Online Shopping --- ONLINE CATALOG Size Charts HACKER SAFE certified sites prevent over 99.9% of credit card and identity theft by hackers. Cart/Checkout
BBBOnLine Reliability Seal

Advanced Catalog Search
Check Shipping Status
Send This Site to a Friend!


 

View Dresses Standard Measurements:
          Sleeve Length = 19"
          Standard length Hollow to Hem = 60"
 

FLOWER GIRLS SIZE CHART A

Size 3 4 5 6 7 8 9 10 12
Chest 22.5 23.5 24.5 25.5 26.5 27.5 28.5 29.5 31
Waist 22 22.5 23 23.5 24.5 25.5 26.5 27.5 29
Hollow to Hem 32.5 35 37.5 40 42.5 45 47.5 50 52.5


Alfred Angelo Modern Fit Size Chart
Size 0 2 4 6 8 10 12 14 16 18
Bust 32 33 34 35 36 37 38.5 40 41.5 43.5
Waist 25 26 27 28 29 30 31.5 33 34.5 36.5
Hips 35.5 36.5 37.5 38.5 39.5 40.5 42 43.5 45 47
Hollow to Hem 58.75 59 59.25 59.5 59.75 60 60.25 60.5 60.75 61
 
Size 16w 18w 20w 22w 24w 26w 28w 30w
Bust 43 45 47 49 51 53 55 57
Waist 37 39 41 43.5 46 48.5 51 53.5
Hips 48 50 52 54.5 57 59.5 62 64.5
Hollow to Hem 61.5 61.5 61.5 61.5 61.5 61.5 61.5 61.5

View Dresses


MOTHERS SIZE CHART B

Size

4 6 8 10 12 14 16 18 20 22 24 26

Bust

34.5 35.5 36.5 37.5 39 40.5 42.5 44.5 47 50 53 56

Waist

27 28 29 30 31.5 33 35 37 39.5 42.5 45.5 48.5

Hips

37.5 38.5 39.5 40.5 42 43.5 45.5 47.5 50 53 56 59

 

Standard measurements:

   Standard Gown Length:   58" from Hollow to Hem

   Standard Bodice Length:  14.5" from Hollow to Waist

   Standard Sleeve Length:  17" from Underarm to Wrist

 

 

View Dresses


Bari-Jay
Sizes 4 6 8 10 12 14 16 18 20
Bust 32 33 34 35 36 37.5 39 41 43
Waist 25 26 27 28 29 30.5 32 34 36
Hips 37 38 39 40 41 42.5 44 46 48
Women's Large Sizes
Size 16W 18W 20W 22W 24W 26W 28W  
Bust 45 47 49 51 53 55 57
Waist 38 40 42 44 46 48 50
Hips 48 50 52 54 56 58 60


SIZE CHART C

Size

14

16

18

20

22

24

26

28

30

32

Bust

43

45

47

49

51

53

55

57

59

61

Waist

37

39

41.5

44

46

48.5

51

53

55

57

Hips

46

48

50

52

54

56

58

60

62

64

View Dresses Standard Measurements:
        Standard length Hollow to Hem = 59"  
 *Wedding Gowns can be made to order if you need larger than size 32.
   Please call for details 866-757-2743


Casablanca Bridal
Bridal Gowns
Size 4 6 8 10 12 14 16
Bust 34 35 36 37 38.5 40 42
Waist 25 26 27 28 29.5 31 33
Hips 36 37 38 39 40 42 44
Hollow to Hem 57.5 58.5 58.5 58.5 58.5 59.5 59.5
Large Sizes
Size 18 20 22 24 View Dresses
Bust 44 46 48 50
Waist 35 37 39 41
Hips 46 48 50 52
Hollow to Hem 59.5 59.5 60.5 60.5


 

Flower Girls Size Chart D

Size Chest Waist Hollow to Floor
4 22.5 21 33.5
5 23.5 22 36.5
6 24.5 22.5 38.25
6x 25.5 22.5 39.75
7 25.5 23.5 43.5
8 26.5 24.5 45.5
10 27 25.5 47.5
12 29 27 49.5
14 30.5 28.5 52
16 32 30 54.5

Toddlers Size Chart

Size Chest Hollow to Floor
2T 19 28
3T 20 29
4T 21 30

 

Jr. BRIDESMAIDS SIZE CHART

SIZE CHEST WAIST HOLLOW TO FLOOR
8JB 27 23.5 45.5 - 48.8
10JB 28.5 24.5 47.5 - 50.5
12JB 30 25.5 49.5 - 52.5
14JB 31.5 26.5 52 - 55

 

View Dresses


DaVinci Bridal -styles 8001-8014 only
Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 32 33 34 35 36.5 38 39.5 41.5 43.5 45.5 47.5 49.5 51.5 53.5 55.5
Waist 24 25 26 27 28.5 30 31.5 33.5 35.5 36.5 38.5 40.5 42.5 44.5 46.5
Hip 34 35 36 37 38.5 40 41.5 43.5 45.5 47.5 49.5 51.5 53.5 55.5 57.5
Hollow-to-Hem 58 58 58 58 58 59 59 59 59 59 59 59 59 59 59
DaVinci "W" Size Chart - styles 8016-8018 only
Size 16W 18W 20W 22W 24W 26W 28W 30W
Bust 43 45 47 49 51 53 55 57
Waist 35 37 39 41.5 44 46.5 49 51.5
Hip 45 48 50 52.5 55 57.5 60 62.5
Bridesmaids
Size 2 4 6 8 10 12 14 16 16W 18W 20W 22W 24W 26W 28W 30W
Bust 32 33 34 35 36.5 38 39.5 41.5 43 45 47 49 51 53 55 57
Waist 24 25 26 27 28.5 30 31.5 33.5 35 37 39 41.5 44 46.5 49 51.5
Hip 36 37 38 39 40.5 42 43.5 45.5 56 48 50 52.5 55 57.5 60 62.5
Mother of the Bride
Size 2 4 6 8 10 12 14 16 18 20 38 40 42
Bust 34.5 35.5 36.5 37.5 39 40.5 42.5 44.5 47 49 53 56 59
Waist 27 28 29 30 31.5 33 35 37 39.5 41.5 45.5 48.5 51.5
Hip 37.5 38.5 39.5 40.5 42 43.5 45.5 47.5 50 52.5 56 59 62

View Dresses


Dessy Bridal